I am going to show you the temperature of the aqua layer, the room temperature, and the PH of the water on several dates:
| 28 Feb | 1 march | 04 Mar | |
| room temp | 24 | 23 | 22 |
| soil temp (terra) | 21 | 23 | 21 |
| water temp | 21 | 21 | 23 |
| pH | alkaline | alkaline | Acidic |
| water level increase/decrease | NA | same | same |
| general status | good | good | good |
| water status | good | good same colour | good, algae |
| plant status | very good growth | good | good |
| overflow level | 0cm | 0 CM | 0 cm |
| leaves | 14 | 18 | 20 |
| Terra condensation | lots of mist | minimal | minimal |
| Aqua condensation | Lots of big droplets | same as last time lots of big droplets | same as last time lots of big droplets |
No comments:
Post a Comment